Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Pasofino Gold Ltd OTCPK EFRGF 0.36 0 45.947.866 Gold 37.35 6.58 -24.61
Pasofino Gold Ltd STU N07 0.326 -3.55 42.161.762 Gold 10.51 28.62 -42.15
Pasofino Gold Ltd BER N07A 0.388 1.04 42.161.762 Gold 17.56 29.13 -19.43
Patriot Gold Corp OTCPK PGOL 0.0575 7.08 3.527.885 Gold -29.58 -38.5 -17.63
Patriot Gold Corp XCNQ PGOL 0.095 0 Gold -10.34 -26.5 -18.31
Pearl Gold AG FRA 02P 0.36 -7.69 9.750.000 Gold -28.77 -55.97 -22.54
Pearl Gold AG BER 02P 0.4 4.17 9.750.000 Gold -12.65 -48.5 -21.62
Pearl Gold AG STU 02P 0.4 -9.09 9.750.000 Gold -17.49 -44.09 -19.77
Pearl Gold AG LTS 0Q9X 0.62312 0 9.750.000 Gold -3.05 -23.79 15.38
Pegmatite One Lithium and Gold Corp XCNQ PGA 0.015 0 Gold -74.26 -58.55
Peloton Minerals Corp OTCPK PMCCF 0.0725 0 10.985.403 Gold -28.9 -5.09 -2.77
Peloton Minerals Corp XCNQ PMC 0.11 4.76 2.761.838 Gold -20.14 6.38 2.38
Peregrine Gold Ltd ASX PGD 0.2 5.26 12.896.899 Gold -19.47 -30.44 -25.7
Peregrine Gold Ltd FRA 9VA 0.135 -0.74 8.003.583 Gold -23.46 -50.92
Perseus Mining Ltd ASX PRU 2.73 0 3.750.450.016 Gold 43.25 54.98 20.78
Perseus Mining Ltd BER P4Q 1.68 -1.06 2.344.512.794 Gold 44.54 57.14 22.7
Perseus Mining Ltd MUN P4Q 1.683 -0.88 2.344.512.794 Gold 46.08 57.12 22.61
Perseus Mining Ltd FRA P4Q 1.681 -1.03 2.315.765.137 Gold 45.14 57.23 21.88
Perseus Mining Ltd TSX PRU 2.5 -2.72 3.469.384.147 Gold 41.91 54.05 20.71
Perseus Mining Ltd DUS P4Q 1.6555 -2.33 2.344.512.794 Gold 44.22 53.15 20.95

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures