Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Pan American Silver Corp FRA PA2 21.71 -2.34 7.858.799.023 Gold 42.04 52.18 -1.48
Pan American Silver Corp DUS PA2 21.51 -2.54 8.052.070.642 Gold 41.54 50.69 -1.67
Pan American Silver Corp LTS 0R07 32.73 3.02 12.002.657.290 Gold 38.21 52.97 -2.15
Pan American Silver Corp MEX PAAS 391.23 0 155.721.921.547 Gold 31.3 40.47 -4.48
Pan American Silver Corp HAM PA2 21.92 2.57 8.052.070.642 Gold 44.07 55.27 -1.76
Pan American Silver Corp Cedear BUE PAAS 10300 -1.2 7.897.098.621.106 Gold 66.5 5.3 -10.32
Panther Metals PLC Accum.Shs GBP LSE PALM 88 -2.76 3.641.602 Gold -0.85 -2.22 -34.89
Panthera Resources PLC Ordinary Shares LSE PAT 4.9 -2 9.664.447 Gold -21.6 -27.41 -31.13
Pantoro Ltd ASX PNR 0.09 -2.17 593.770.807 Gold 52.58 4.96 -27.24
Pantoro Ltd FRA RKN 0.049 -4.85 368.483.478 Gold 61.04 4.22 -29.53
Pantoro Ltd HAM RKN 0.0485 -5.83 368.483.478 Gold 56.74 3.16 -29.6
Pantoro Ltd STU RKN 0.0545 -7.63 368.483.478 Gold 57.73 4.56 -26.45
Pantoro Ltd OTCPK PNTOF Gold
Paramount Gold Nevada Corp FRA P9G 0.412 -4.19 26.595.048 Gold 21.05 47.12 -20.18
Paramount Gold Nevada Corp MUN P9G 0.412 -3.29 26.595.048 Gold 21.05 42.95 -20.18
Paramount Gold Nevada Corp AMEX PZG 0.455 -1.1 28.983.270 Gold 18.88 42.95 -18.78
Paramount Gold Nevada Corp BER P9G 0.412 -3.29 26.595.048 Gold 20.32 42.95 -20.18
Paramount Gold Nevada Corp STU P9G Gold
Pasofino Gold Ltd TSXV VEIN 0.56 0 62.847.584 Gold 12.45 20.35 -21.28
Pasofino Gold Ltd FRA N07A 0.352 15.79 42.161.762 Gold 15.3 11.1 -16.91

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures