Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Lepanto Consolidated Mining Co Class B OTCPK LECBF 0 0 83.621.526 Gold -90.15 -99.87 -93.21
Lepanto Consolidated Mining Co Class B XPHS LCB 0.073 0 182.328.506 Gold -12.62 -26.92 -25.22
Leviathan Gold Ltd Ordinary Shares TSXV LVX 0.13 -3.7 2.592.819 Gold 2.4 -12.19 -55.3
Leviathan Gold Ltd Ordinary Shares FRA 0GP0 0.086 -3.91 2.473.625 Gold 2.95 -8.35 -56.71
Leviathan Gold Ltd Ordinary Shares BER 0GP0 0.094 3.3 2.473.625 Gold 6.61 -10.52 -55.82
Leviathan Gold Ltd Ordinary Shares MUN 0GP0 0.093 0 2.473.625 Gold 12.02 -18.59 -55.84
Leviathan Gold Ltd Ordinary Shares OTCPK LVXFF 0.10624 6.77 2.592.819 Gold 19.41 -8 -55.32
Lexington Gold Ltd Ordinary Shares LSE LEX 3.4 13.33 11.969.088 Gold -19.05 -42.37 -7.17
Lexington Gold Ltd Ordinary Shares BER XX40 0.0305 0 14.257.335 Gold -28.74 -49.32 -20.25
Lexington Gold Ltd Ordinary Shares STU XX40 0.033 17.86 14.257.335 Gold -21.95 -47.39 -7.41
Lexington Gold Ltd Ordinary Shares FRA XX40 0.035 0 14.257.335 Gold -18.22 -44.65 -5.58
Liberty Gold Corp FRA PGW 0.2565 5.34 99.967.898 Gold 33.29 0.19 -33.58
Liberty Gold Corp TSX LGD 0.405 3.85 154.230.842 Gold 23.82 -0.1 -32.5
Liberty Gold Corp OTCPK LGDTF 0.3034 6.83 113.000.306 Gold 26.04 -0.64 -32.19
Liberty Gold Corp STU PGW 0.263 6.05 99.967.898 Gold 23.8 -0.25 -32.97
Liberty Gold Corp MUN PGW 0.2555 6.24 99.967.898 Gold 14.7 -11.17 -34.27
Liberty Gold Corp BER PGW 0.2555 6.68 99.967.898 Gold 20.27 -6.7 -33.9
Liberty Gold Corp LTS 0V46 0.29 0 148.518.589 Gold -8.38 -31.09 -39.61
Liberty Gold Corp HAM PGW 0.2355 7.29 99.967.898 Gold 22.77 -7.27 -35.57
Liberty Gold Corp HAN PGW 0.2355 7.29 Gold 22.77 -7.27 -35.57

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures