Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Eloro Resources Ltd STU P2QM 0.753 0.27 63.225.525 Gold -53.93 -70.74 -35.44
Eloro Resources Ltd BER P2QM 0.785 0.13 63.606.261 Gold -53.04 -69.68 -33.89
Eloro Resources Ltd DUS P2QM 0.779 0.78 63.225.525 Gold -52.46 -69.97 -33.39
Emerald Resources NL ASX EMR 4.01 0.5 2.617.889.513 Gold 29.25 73.96 62.71
Emerald Resources NL OTCPK EOGSF 2.25 0 1.771.001.776 Gold 8.06 56.15 60.47
Emergent Metals Corp TSXV EMR 0.045 0 1.444.890 Gold -42.08 -40.46 -53.9
Emergent Metals Corp MUN EML 0.0135 -38.64 969.507 Gold -71.52 -69.9 -64.79
Emergent Metals Corp OTCPK EGMCF 0.035 16.67 1.058.605 Gold -48.1 -52.04 -56.41
Emergent Metals Corp BER EML 0.03 0 975.345 Gold -49.81 -54.01 -57.66
Emergent Metals Corp FRA EML 0.0185 -13.95 969.507 Gold -60.98 -64.41 -62.64
Emmerson Resources Ltd ASX ERM 0.063 0 34.316.716 Gold 3.59 -3.72 -5.42
Emmerson Resources Ltd FRA 42E 0.0285 -3.39 21.261.340 Gold 12.88 3.57 -8.75
Emmerson Resources Ltd OTCPK EMMRF 0.003 0 23.215.252 Gold -97.19 -97.11 -52.6
Emmerson Resources Ltd HAM 42E 0.0285 -3.39 22.040.392 Gold 15.23 3.57 -8.75
Emmerson Resources Ltd BER 42E 0.0395 -2.47 22.040.392 Gold 7.97 0.66 -2.16
Emmerson Resources Ltd STU 42E 0.0365 -3.95 21.261.340 Gold 7.33 -0.52
Emperor Metals Inc XCNQ AUOZ 0.12 -4 Gold 29.69 58.32
Emperor Metals Inc OTCPK EMAUF 0.091 3.41 9.103.932 Gold 28 -19.05
Emperor Metals Inc FRA 9NH 0.077 9.22 8.337.700 Gold 37.09 45.29
Endeavour Mining PLC LSE EDV 1807 -0.22 4.423.582.927 Gold 4.69 -0.63 5.43

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures