Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Blue Lagoon Resources Inc Ordinary Shares MUN 7BL 0.0724 -10.84 7.595.240 Gold -28.98 -31.53 -39.63
Blue Lagoon Resources Inc Ordinary Shares BER 7BL 0.092 16.46 7.595.240 Gold -10.21 -8.47 -33.65
Blue Lagoon Resources Inc Ordinary Shares HAM 7BL 0.0702 -3.84 7.595.240 Gold -25.02 -12.92 -39.24
Blue Lagoon Resources Inc Ordinary Shares STU 7BL 0.0828 15.64 7.595.240 Gold -4.68 -6.96 -36.21
Blue Lagoon Resources Inc Ordinary Shares HAN 7BL 0.0702 -3.84 Gold -25.02 -12.92 -39.24
Blue Lagoon Resources Inc Ordinary Shares DUS 7BL 0.0718 -4.01 7.595.240 Gold -20.67 -14.81
Blue Star Gold Corp TSXV BAU 0.055 0 3.242.786 Gold -87.49 -84.45 -53.24
Blue Star Gold Corp OTCPK BAUFF 0.03488 0 3.236.569 Gold -88.05 -85.8 -57.34
Blue Star Gold Corp STU 5WP0 0.0135 -42.55 3.205.617 Gold -93.64 -93.55 -66.57
Blue Star Gold Corp FRA 5WP0 0.006 -68.42 3.205.617 Gold -97.62 -97.13 -74.99
Blue Star Gold Corp XETR 5WP 0.58 0 3.205.617 Gold -3.87 -4.49 -0.31
Blue Star Gold Corp MUN 5WP0 0.0358 33.58 3.205.617 Gold -85.66 -83.4 -54.64
Bluebird Mining Ventures Ltd Shs USD LSE BMV 0.625 0 4.794.354 Gold 31.58 8.7 -36.58
Bluebird Mining Ventures Ltd Shs USD CHIX BMVl Gold
Bluebird Mining Ventures Ltd Shs USD FRA 09D 0.0005 0 4.770.893 Gold -3.87 -80.9 -72.76
Bluebird Mining Ventures Ltd Shs USD STU 09D 0.005 0 4.770.893 Gold 20.16 -4.49 -42.82
Bluestone Resources Inc TSXV BSR 0.31 0 26.801.321 Gold 37.71 51.17 -43.93
Bluestone Resources Inc BER IX9D 0.214 0.94 26.541.796 Gold 43.86 57.23 -43.73
Bluestone Resources Inc OTCPK BBSRF 0.217 -2.08 26.749.940 Gold 19.73 51.94 -44.45
Bluestone Resources Inc FRA IX9D 0.208 4 26.494.130 Gold 53.81 71.26 -43.79

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures