Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Theta Gold Mines Ltd ASX TGM 0.18 0 79.265.259 Gold 51.6 32.37 0.57
Theta Gold Mines Ltd OTCPK TGMGF 0.09192 0 79.459.263 Gold 11.94 0.49 -7.44
Theta Gold Mines Ltd FRA 3LM 0.1 -0.99 79.017.138 Gold 49.86 28.79 -6.2
Theta Gold Mines Ltd STU 3LM 0.0925 -2.63 79.017.138 Gold 50.37 34.59 -4.75
Thor Explorations Ltd Ordinary Shares LSE THX 16 0 111.872.570 Gold 10.34 4.92 -7.17
Thor Explorations Ltd Ordinary Shares TSXV THX 0.3 7.14 112.411.717 Gold 20.01 15.08 -2.08
Thor Explorations Ltd Ordinary Shares STU T2X 0.191 2.69 111.766.808 Gold 17.43 9.65 -3.73
Thor Explorations Ltd Ordinary Shares OTCPK THXPF 0.2197 9.3 112.392.178 Gold 28.43 20.02 -3.46
Thor Explorations Ltd Ordinary Shares FRA T2X 0.179 -3.76 111.766.808 Gold 15.22 8.66 -6.95
Thor Explorations Ltd Ordinary Shares MUN T2X 0.19 0 111.766.808 Gold 10.44 10.41
Thor Explorations Ltd Ordinary Shares BER T2X 0.194 2.11 111.766.808 Gold 16.29 7.49
Tincorp Metals Inc Ordinary Shares OTCPK TINFF 0.12128 8.53 5.731.043 Gold -48.8 -49.94 -33.24
Tincorp Metals Inc Ordinary Shares TSXV TIN 0.15 0 5.732.040 Gold -55 -59.8 -36.18
TinOne Resources Inc TSXV TORC 0.095 -5 503.213 Gold -63.52 -76.77
TinOne Resources Inc FRA 57Z 0.0605 32.97 500.326 Gold -61.32 -66.86
TinOne Resources Inc STU 57Z 0.06 0 500.326 Gold -64.91 -78.82
TinOne Resources Inc MUN 57Z 0.0655 0 500.326 Gold -68.59 -75.03
TinOne Resources Inc BER 57Z 0.0745 0.68 500.326 Gold -64.27 -71.6
TinOne Resources Inc OTCPK TORCF 0.1939 0 503.126 Gold 3.86 -34.72
Titan Minerals Ltd ASX TTM 0.435 6.1 41.762.549 Gold 50.47 32.59 -23.88

Learn more about gold stocks:


Reasons NOT to Invest in Gold


Investing in gold has never been cheaper. It's no wonder this metal is attracting a lot of investor attention. Gold also has the reputation to remain strong while other assets are falling. However, the lustrous metal is known to decrease in value when the market bounces back. Read the latest on whether gold stocks should be kept in your portfolio.

Beware the Hype as Gold Hits New Record


The value of gold rose 25% over the first six months of 2020. Gold typically excels during periods of uncertainty, which is why the markets saw a vast amount of money flooding into this market in the first half of 2020. But how does gold perform during market downturns? Should gold be viewed as a core holding or an insurance policy? Read more to find out.

Can Gold Maintain it's Winning Streak?


Will gold continue to increase in value? That will depend on investor sentiment on economic growth, inflation and possibility of recession. Read the latest on whether gold can maintain its' growth.

© Copyright 2024 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy        Modern Slavery Statement        Cookie Settings        Disclosures