JPMorgan Funds - Latin America Equity Fund I (acc) - USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -8.6 | -13.6 | 20.7 | 25.9 | -15.9 | |
+/-Cat | 7.6 | -2.1 | 4.8 | 4.1 | 2.6 | |
+/-B’mrk | 8.3 | -5.1 | - | 0.0 | 2.3 | |
Category: Latin America Equity | ||||||
Category Benchmark: Morningstar EM Americas TME... |
Key Stats | ||
NAV 21/11/2024 | USD 20.54 | |
Day Change | -0.79% | |
Morningstar Category™ | Latin America Equity | |
ISIN | LU0248056540 | |
Fund Size (Mil) 21/11/2024 | USD 369.92 | |
Share Class Size (Mil) 21/11/2024 | USD 49.25 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.91% |
Morningstar Research |
Analyst Report | 12/02/2024 Michael Born, Analyst Morningstar, Inc |
JPM Latin America Equity offers a highly experienced manager at the helm, a well-resourced underlying analyst team, and a structured investment process. Our conviction in the team and approach has not changed, with the People and Process Pillars... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: JPMorgan Funds - Latin America Equity Fund I (acc) - USD |
To provide long-term capital growth by investing primarily in Latin American companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Rachel Rodrigues 25/02/2021 | ||
Luis Carrillo 01/01/2003 | ||
Inception Date 26/06/2006 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM Latin America NR USD | Morningstar EM Americas TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - Latin America Equity Fund I (acc) - USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Petroleo Brasileiro SA Petrobras... | Energy | 9.40 |
Itau Unibanco Holding SA Partici... | Financial Services | 6.85 |
Nu Holdings Ltd Ordinary Shares ... | Financial Services | 6.32 |
Credicorp Ltd | Financial Services | 4.74 |
Grupo Aeroportuario del Sureste ... | Industrials | 4.21 |
Increase Decrease New since last portfolio | ||
JPMorgan Funds - Latin America Equity Fund I (acc) - USD |