Schroder International Selection Fund Global Energy C Accumulation USDRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 49.4 | 50.3 | 10.4 | -2.2 | 0.8 |
![]() | +/-Cat | 14.4 | 6.6 | 9.0 | -6.8 | -4.9 |
![]() | +/-B’mrk | 13.1 | 1.0 | 11.2 | -6.0 | -4.9 |
Category: Sector Equity Energy | ||||||
Category Benchmark: Morningstar Global Enrg TME... |
Key Stats | ||
NAV 16/04/2025 | USD 18.57 | |
Day Change | 0.36% | |
Morningstar Category™ | Sector Equity Energy | |
ISIN | LU0256331728 | |
Fund Size (Mil) 15/04/2025 | USD 248.59 | |
Share Class Size (Mil) 15/04/2025 | USD 25.90 | |
Max Initial Charge | 1.00% | |
Ongoing Charge 26/03/2025 | 1.30% |
Investment Objective: Schroder International Selection Fund Global Energy C Accumulation USD |
The Fund aims to provide capital growth in excess of the MSCI World SMID Energy index after fees have been deducted over a three to five year period by investing in equity and equity related securities of companies in the energy sector. The Fund is actively managed and invests at least two-thirds of its assets in a concentrated range of equities of small and mid-sized companies in the energy sector. These are companies which, at the time of purchase, are considered to be in the bottom 80% by market capitalisation of the energy sector. The Fund typically holds fewer than 50 companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mark Lacey 09/09/2013 | ||
Felix Odey 01/01/2021 | ||
Click here to see others | ||
Inception Date 30/06/2006 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World SMID Energy NR USD | Morningstar Global Enrg TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder International Selection Fund Global Energy C Accumulation USD | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 4.68 |
![]() | ![]() | 4.60 |
![]() | ![]() | 3.79 |
![]() | ![]() | 3.62 |
![]() | ![]() | 3.62 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Global Energy C Accumulation USD |