Goldman Sachs Global Real Estate Equity (Former NN) - I Cap EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -11.9 | 24.3 | -16.9 | 3.6 | 3.6 | |
+/-Cat | -3.1 | -1.5 | 0.8 | -1.3 | -0.9 | |
+/-B’mrk | -4.3 | 0.1 | -1.9 | 0.8 | -2.8 | |
Category: Property - Indirect Global | ||||||
Category Benchmark: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 22/11/2024 | EUR 9657.40 | |
Day Change | 1.39% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU0250184511 | |
Fund Size (Mil) 22/11/2024 | EUR 320.76 | |
Share Class Size (Mil) 22/11/2024 | EUR 35.42 | |
Max Initial Charge | 2.00% | |
Ongoing Charge 31/05/2024 | 0.69% |
Investment Objective: Goldman Sachs Global Real Estate Equity (Former NN) - I Cap EUR |
The Sub-Fund invests in a diversified portfolio of equities and/or other Transferable Securities (warrants on Transferable Securities – up to a maximum of 10% of the Sub-Fund’s net assets – and convertible bonds) issued by companies established, listed or traded in any country worldwide and operating in the real estate sector. The Investment Manager will select companies whose main revenue or activity is linked to property, real estate management and/ or development. The portfolio is diversified across countries. The Sub-Fund uses active management to target companies that score well according to our fundamental investment process, with deviation limits maintained relative to the Index. Its investments will therefore materially deviate from the Index. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Frankie Lee 06/11/2023 | ||
Kristin Kuney 06/11/2023 | ||
Inception Date 05/05/2006 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
10/40 GPR 250 Gbl Net | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Goldman Sachs Global Real Estate Equity (Former NN) - I Cap EUR | 31/08/2024 |
|
|
Top 5 Holdings | Sector | % |
Prologis Inc | Real Estate | 7.73 |
Equinix Inc | Real Estate | 5.37 |
Welltower Inc | Real Estate | 4.63 |
AvalonBay Communities Inc | Real Estate | 2.93 |
VICI Properties Inc Ordinary Shares | Real Estate | 2.82 |
Increase Decrease New since last portfolio | ||
Goldman Sachs Global Real Estate Equity (Former NN) - I Cap EUR |