JPMorgan Funds - Emerging Markets Equity Fund X (dist) - EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 30.2 | -7.1 | -15.7 | 0.9 | 4.9 | |
+/-Cat | 16.1 | -5.7 | -3.6 | -3.2 | -4.2 | |
+/-B’mrk | 16.3 | -6.3 | -7.8 | -3.1 | -5.5 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | EUR 19.66 | |
Day Change | -0.53% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0235638946 | |
Fund Size (Mil) 21/11/2024 | USD 5000.55 | |
Share Class Size (Mil) 21/11/2024 | EUR 190.23 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.15% |
Morningstar Research |
Analyst Report | - , Morningstar, Inc |
JPM Emerging Markets' highly experienced management team, extensive resources and notable investment process underpin our positive view of the strategy. Our increased conviction in Leon Eidelman's ability to execute the process consistently means... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 25 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: JPMorgan Funds - Emerging Markets Equity Fund X (dist) - EUR |
To provide long-term capital growth by investing primarily in emerging market companies. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Leon Eidelman 15/02/2013 | ||
Austin Forey 07/01/1997 | ||
Inception Date 19/12/2005 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - Emerging Markets Equity Fund X (dist) - EUR | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.87 |
Tencent Holdings Ltd | Communication Services | 6.87 |
Samsung Electronics Co Ltd | Technology | 3.84 |
SK Hynix Inc | Technology | 3.68 |
Nu Holdings Ltd Ordinary Shares ... | Financial Services | 3.18 |
Increase Decrease New since last portfolio | ||
JPMorgan Funds - Emerging Markets Equity Fund X (dist) - EUR |