BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional AccumulationRegister to Unlock Ratings |
Performance History | 31/12/2023 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 22.0 | 59.5 | -5.5 | -12.4 | -4.2 | |
+/-Cat | 8.0 | 39.7 | -6.8 | -4.3 | - | |
+/-B’mrk | - | - | 2.2 | -6.8 | - | |
Category: Asia-Pacific ex-Japan Equity | ||||||
Category Benchmark: Morningstar APAC xJpn TME N... |
Key Stats | ||
NAV 28/12/2023 | GBP 3.23 | |
Day Change | 1.08% | |
Morningstar Category™ | Asia-Pacific ex-Japan Equity | |
IA (formerly IMA) Sector | Asia Pacific Excluding Japan | |
ISIN | GB00B0703363 | |
Fund Size (Mil) 31/10/2024 | GBP 83.39 | |
Share Class Size (Mil) 28/12/2023 | GBP 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 15/02/2023 | 1.11% |
Investment Objective: BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional Accumulation |
The Sub-Fund aims to achieve capital growth over the long term (5 years or more). The Sub-Fund is actively managed and invests at least 75% of the portfolio in equities (company shares) of issuers domiciled, incorporated or with significant business in Asian and Pacific markets (including Australia and New Zealand but excluding Japan), including ordinary shares, preference shares and other equity-related securities. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Alex Khosla 30/09/2022 | ||
Liliana Dearth 20/11/2023 | ||
Inception Date 25/01/2007 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE World AP Ex Japan TR GBP | Morningstar APAC xJpn TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional Accumulation | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.48 |
Tencent Holdings Ltd | Communication Services | 6.40 |
HDFC Bank Ltd | Financial Services | 3.48 |
CSL Ltd | Healthcare | 3.04 |
MediaTek Inc | Technology | 2.88 |
Increase Decrease New since last portfolio | ||
BNY Mellon Investment Funds - Newton Asian OpportunitiesFund Institutional Accumulation |