BlackRock Global Funds - India Fund A2Register to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 26.7 | -4.1 | 10.4 | 9.5 | -9.3 |
![]() | +/-Cat | -0.5 | -3.8 | -5.1 | -5.5 | -0.8 |
![]() | +/-B’mrk | -0.8 | -8.4 | -4.7 | -2.2 | -3.6 |
Category: India Equity | ||||||
Category Benchmark: Morningstar India TME NR USD |
Key Stats | ||
NAV 16/04/2025 | USD 52.29 | |
Day Change | 0.62% | |
Morningstar Category™ | India Equity | |
ISIN | LU0248272758 | |
Fund Size (Mil) 31/03/2025 | USD 488.80 | |
Share Class Size (Mil) 16/04/2025 | USD 254.02 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 11/04/2025 | 1.89% |
Investment Objective: BlackRock Global Funds - India Fund A2 |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, India. (The Fund may invest through its Subsidiary). |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Prasoon Agrawal 01/04/2021 | ||
Karthik Sankaran 01/04/2022 | ||
Inception Date 02/02/2005 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI India 10-40 NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - India Fund A2 | 31/03/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.17 |
![]() | ![]() | 6.67 |
![]() | ![]() | 5.95 |
![]() | ![]() | 4.73 |
![]() | ![]() | 4.45 |
![]() | ||
![]() ![]() ![]() | ||
BlackRock Global Funds - India Fund A2 |