Franklin U.S. Government Fund I(Mdis)USDRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -1.1 | 1.3 | -1.6 | 2.3 | -0.2 |
![]() | +/-Cat | 0.5 | 1.9 | 0.4 | 1.4 | -0.5 |
![]() | +/-B’mrk | - | - | 0.4 | -0.3 | -0.1 |
Category: USD Government Bond | ||||||
Category Benchmark: Morningstar US Govt Bd TR USD |
Key Stats | ||
NAV 21/04/2025 | USD 7.70 | |
Day Change | -1.94% | |
Morningstar Category™ | USD Government Bond | |
ISIN | LU0139222334 | |
Fund Size (Mil) 31/03/2025 | USD 733.33 | |
Share Class Size (Mil) 21/04/2025 | USD 28.77 | |
Max Initial Charge | - | |
Ongoing Charge 12/02/2025 | 0.55% |
Investment Objective: Franklin U.S. Government Fund I(Mdis)USD |
The Fund’s investment objective is income and safety of principal. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Michael Salm 30/09/2024 | ||
Jatin Misra 30/09/2024 | ||
Click here to see others | ||
Inception Date 03/12/2001 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Bloomberg US Govt Interm TR USD | Morningstar US Govt Bd TR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Franklin U.S. Government Fund I(Mdis)USD | 31/03/2025 |
|
|