Templeton Emerging Markets Fund A(Ydis)USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 12.9 | -5.4 | -12.0 | 5.8 | 9.4 | |
+/-Cat | -1.1 | -3.9 | 0.1 | 1.7 | 0.3 | |
+/-B’mrk | -1.0 | -4.5 | -4.2 | 1.8 | -1.0 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | USD 43.25 | |
Day Change | 0.02% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU0029874905 | |
Fund Size (Mil) 31/10/2024 | USD 727.17 | |
Share Class Size (Mil) 21/11/2024 | USD 162.98 | |
Max Initial Charge | 5.75% | |
Ongoing Charge 31/07/2024 | 1.99% |
Morningstar Research |
Analyst Report | 29/11/2023 Claire Liang, Strategist Morningstar, Inc |
Templeton Emerging Markets is a decent offering, but it has more to prove in the competitive emerging markets equity space. Most share classes of this Luxemburg-domiciled vehicle continue to earn Morningstar Analyst Ratings of Neutral, though a... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 23 |
Process | 23 |
Performance | |
Price |
Investment Objective: Templeton Emerging Markets Fund A(Ydis)USD |
The Fund’s investment objective is capital appreciation, which it seeks to achieve through a policy of investing primarily in equity securities, and as an ancillary matter in debt obligations, issued by corporations incorporated or having their principal business activities in, and governments of, developing or emerging nations. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Chetan Sehgal 31/05/2017 | ||
Andrew Ness 20/12/2019 | ||
Inception Date 28/02/1991 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Templeton Emerging Markets Fund A(Ydis)USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.96 |
ICICI Bank Ltd | Financial Services | 5.54 |
Prosus NV Ordinary Shares - Class N | Communication Services | 4.33 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 4.31 |
Samsung Electronics Co Ltd | Technology | 4.10 |
Increase Decrease New since last portfolio | ||
Templeton Emerging Markets Fund A(Ydis)USD |