Fidelity Funds - European Dynamic Growth Fund E-Acc-EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 8.3 | 8.9 | -14.9 | 11.6 | -1.6 | |
+/-Cat | -6.3 | -7.9 | 1.1 | -1.9 | -2.3 | |
+/-B’mrk | - | - | - | -1.9 | -6.2 | |
Category: Europe Large-Cap Growth Equity | ||||||
Category Benchmark: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 22/11/2024 | EUR 71.96 | |
Day Change | 1.68% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0119124864 | |
Fund Size (Mil) 31/10/2024 | EUR 2404.28 | |
Share Class Size (Mil) 22/11/2024 | EUR 134.39 | |
Max Initial Charge | - | |
Ongoing Charge 30/07/2024 | 2.64% |
Morningstar Research |
Analyst Report | 31/05/2024 Francesco Paganelli, Senior Analyst Morningstar, Inc |
Fidelity European Dynamic Growth represents a strong, distinctive option in the Europe large-cap growth equity Morningstar Category. The managers’ stock-picking skills and consistent and patient approach earn it a Morningstar Analyst Rating of... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 25 |
Parent | 24 |
Process | 25 |
Performance | |
Price |
Investment Objective: Fidelity Funds - European Dynamic Growth Fund E-Acc-EUR |
The fund aims to achieve capital growth over the long term. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Fabio Riccelli 02/01/2020 | ||
Inception Date 13/02/2001 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - European Dynamic Growth Fund E-Acc-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Experian PLC | Industrials | 7.26 |
RELX PLC | Industrials | 6.46 |
SAP SE | Technology | 5.40 |
Air Liquide SA | Basic Materials | 3.83 |
Coloplast AS Class B | Healthcare | 3.60 |
Increase Decrease New since last portfolio | ||
Fidelity Funds - European Dynamic Growth Fund E-Acc-EUR |