BlackRock Global Funds - European Fund A2Register to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 21.0 | -20.5 | 15.0 | 2.1 | 6.3 |
![]() | +/-Cat | 4.1 | -4.5 | 1.5 | 2.9 | -0.4 |
![]() | +/-B’mrk | - | - | 1.5 | -1.2 | -2.6 |
Category: Europe Large-Cap Growth Equity | ||||||
Category Benchmark: Morningstar Dev Europe Grt ... |
Key Stats | ||
NAV 31/03/2025 | EUR 182.41 | |
Day Change | -1.59% | |
Morningstar Category™ | Europe Large-Cap Growth Equity | |
ISIN | LU0011846440 | |
Fund Size (Mil) 28/02/2025 | EUR 1440.78 | |
Share Class Size (Mil) 31/03/2025 | EUR 378.95 | |
Max Initial Charge | 5.26% | |
Ongoing Charge 04/02/2025 | 1.81% |
Morningstar Research |
Analyst Report | 13/03/2025 Ronald van Genderen, Senior Analyst Morningstar, Inc |
BGF European is managed by a high-quality team that experienced a period of significant change; but since 2019 it has developed to regain its footing, and we are therefore restoring our previous positive conviction. This results in an upgrade of... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - European Fund A2 |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Europe. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Stefan Gries 13/06/2019 | ||
Inception Date 30/11/1993 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe NR EUR | Morningstar Dev Europe Grt TME NR EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - European Fund A2 | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 6.61 |
![]() | ![]() | 4.56 |
![]() | ![]() | 4.31 |
![]() | ![]() | 4.04 |
![]() | ![]() | 3.99 |
![]() | ||
![]() ![]() ![]() | ||
BlackRock Global Funds - European Fund A2 |