Schroder International Selection Fund Latin American C Accumulation USDRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -10.4 | 23.8 | 20.1 | -23.6 | 8.6 |
![]() | +/-Cat | 1.1 | 7.8 | -1.7 | 2.2 | -0.7 |
![]() | +/-B’mrk | -1.8 | - | -5.8 | 0.6 | -1.2 |
Category: Latin America Equity | ||||||
Category Benchmark: Morningstar EM Americas TME... |
Key Stats | ||
NAV 01/04/2025 | USD 49.39 | |
Day Change | -1.00% | |
Morningstar Category™ | Latin America Equity | |
ISIN | LU0106259392 | |
Fund Size (Mil) 01/04/2025 | USD 395.90 | |
Share Class Size (Mil) 01/04/2025 | USD 29.34 | |
Max Initial Charge | 1.00% | |
Ongoing Charge 28/02/2025 | 1.32% |
Investment Objective: Schroder International Selection Fund Latin American C Accumulation USD |
The Fund aims to provide capital growth in excess of the MSCI Emerging Markets Latin America 10/40 (Net TR) index after fees have been deducted over a three to five year period by investing in equity and equity related securities of Latin American companies. The Fund is actively managed and invests at least two-thirds of its assets in equity and equity related securities of Latin American companies. The Fund typically holds 40-70 companies. The Fund may also invest up to one-third of its assets directly or indirectly in other securities (including other asset classes), countries, regions, industries or currencies, Investment Funds, warrants and Money Market Investments, and hold cash. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Tom Wilson 31/08/2016 | ||
Pablo Riveroll 01/06/2014 | ||
Inception Date 17/01/2000 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM Latin America 10/40 NR USD | Morningstar EM Americas TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder International Selection Fund Latin American C Accumulation USD | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.52 |
![]() | ![]() | 7.48 |
![]() | ![]() | 5.31 |
![]() | ![]() | 4.12 |
![]() | ![]() | 3.99 |
![]() | ||
![]() ![]() ![]() | ||
Schroder International Selection Fund Latin American C Accumulation USD |