T. Rowe Price Funds SICAV - Dynamic Global Bond Fund S10 USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | - | - | - | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Global Flexible Bond | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR USD |
Key Stats | ||
NAV 22/11/2024 | USD 102.58 | |
Day Change | 0.85% | |
Morningstar Category™ | Global Flexible Bond | |
ISIN | LU2888617904 | |
Fund Size (Mil) 22/11/2024 | USD 752.18 | |
Share Class Size (Mil) 22/11/2024 | USD 0.01 | |
Max Initial Charge | - | |
Ongoing Charge 24/10/2024 | 0.10% |
Investment Objective: T. Rowe Price Funds SICAV - Dynamic Global Bond Fund S10 USD |
To generate income while offering some protection against rising interest rates and a low correlation with equity markets. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Quentin Fitzsimmons 28/02/2023 | ||
Scott Solomon 28/02/2023 | ||
Inception Date 02/09/2024 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA US 3M Trsy Bill TR USD | Morningstar Gbl Core Bd GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for T. Rowe Price Funds SICAV - Dynamic Global Bond Fund S10 USD | 31/10/2024 |
|
|