Allianz Emerging Markets SRI Corporate Bond AT2 (H2-EUR)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | - | - | - | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Global Emerging Markets Corporate Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar EM Crp 10% CN C... |
Key Stats | ||
NAV 22/11/2024 | EUR 103.49 | |
Day Change | -0.21% | |
Morningstar Category™ | Global Emerging Markets Corporate Bond - EUR Hedged | |
ISIN | LU2724466870 | |
Fund Size (Mil) 22/11/2024 | USD 90.34 | |
Share Class Size (Mil) 22/11/2024 | USD 0.01 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 1.30% |
Investment Objective: Allianz Emerging Markets SRI Corporate Bond AT2 (H2-EUR) |
Long term capital growth by investing in corporate Debt Securities of global Emerging Markets in accordance with e/s characteristics. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
David Newman 15/05/2019 | ||
Daniel Ha 31/03/2021 | ||
Click here to see others | ||
Inception Date 15/03/2024 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM ESG CEMBI Broad Diversified TR USD | Morningstar EM Crp 10% CN Cap GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Emerging Markets SRI Corporate Bond AT2 (H2-EUR) | 31/10/2024 |
|
|