Allspring (Lux) Worldwide Fund - U.S. Short-Term High Yield Bond Fund A USD Gross DisRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | - | - | - | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: USD High Yield Bond | ||||||
Category Benchmark: Morningstar US HY Bd TR USD |
Key Stats | ||
NAV 21/11/2024 | USD 104.41 | |
Day Change | 0.31% | |
Morningstar Category™ | USD High Yield Bond | |
ISIN | LU2742506236 | |
Fund Size (Mil) 21/11/2024 | USD 54.59 | |
Share Class Size (Mil) 21/11/2024 | USD 0.01 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 29/01/2024 | 1.15% |
Investment Objective: Allspring (Lux) Worldwide Fund - U.S. Short-Term High Yield Bond Fund A USD Gross Dis |
The Sub-fund seeks total return, consisting of a high level of current income and capital appreciation. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Christopher Lee 06/08/2020 | ||
Michael Schueller 29/06/2012 | ||
Inception Date 31/01/2024 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
No benchmark | Morningstar US HY Bd TR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allspring (Lux) Worldwide Fund - U.S. Short-Term High Yield Bond Fund A USD Gross Dis | 31/10/2024 |
|
|