Schroder International Selection Fund Emerging Markets Local Currency Bond I Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | 2.99 | 9.11 | -1.57 | |||||
+/- Category | 1.50 | 2.63 | -0.09 | |||||
+/- Category Index | - | - | -1.19 | |||||
% Rank in Category | 28 | 11 | 42 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | 0.38 | 0.27 |
1 Week | 1.60 | 0.75 | 0.66 |
1 Month | 1.26 | 0.79 | 0.67 |
3 Months | 0.57 | 1.03 | -0.09 |
6 Months | 0.78 | 0.93 | -0.59 |
YTD | -0.27 | 0.60 | -0.64 |
1 Year | 1.56 | 0.91 | -0.30 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.71 | -1.48 | 2.80 | - |
2023 | 2.54 | 1.66 | 0.10 | 4.57 |
2022 | -1.64 | -0.78 | 6.45 | -0.86 |
|
Advertisement |