Schroder International Selection Fund Emerging Markets Local Currency Bond I Accumulation USDRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | - | 3.0 | 9.1 | -1.6 | 1.0 |
![]() | +/-Cat | - | 1.5 | 2.6 | 0.0 | 0.0 |
![]() | +/-B’mrk | - | - | - | -1.9 | 0.1 |
Category: Global Emerging Markets Bond - Local Currency | ||||||
Category Benchmark: Morningstar EM Govt Bd LCCY... |
Key Stats | ||
NAV 04/04/2025 | USD 108.54 | |
Day Change | 1.31% | |
Morningstar Category™ | Global Emerging Markets Bond - Local Currency | |
ISIN | LU2405335451 | |
Fund Size (Mil) 04/04/2025 | USD 237.15 | |
Share Class Size (Mil) 04/04/2025 | USD 231.47 | |
Max Initial Charge | - | |
Ongoing Charge 26/03/2025 | 0.10% |
Investment Objective: Schroder International Selection Fund Emerging Markets Local Currency Bond I Accumulation USD |
The Fund aims to provide capital growth and income in excess of the JP Morgan GBI-EM Global Diversified index after fees have been deducted over a three to five year period by investing in fixed and floating rate securities denominated in local currencies issued by emerging markets governments, government agencies, supranationals and companies. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Guillermo Besaccia 02/12/2021 | ||
Nicholas Brown 02/12/2021 | ||
Click here to see others | ||
Inception Date 02/12/2021 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM GBI-EM Global Diversified TR EUR | Morningstar EM Govt Bd LCCY GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder International Selection Fund Emerging Markets Local Currency Bond I Accumulation USD | 28/02/2025 |
|
|