BlackRock Global Funds - Emerging Markets Local Currency Bond Fund SR2 USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | 3.0 | 9.5 | -3.5 | |
+/-Cat | - | - | 1.6 | 3.0 | -2.0 | |
+/-B’mrk | - | - | - | - | -3.1 | |
Category: Global Emerging Markets Bond - Local Currency | ||||||
Category Benchmark: Morningstar EM Govt Bd LCCY... |
Key Stats | ||
NAV 21/11/2024 | USD 9.97 | |
Day Change | 0.47% | |
Morningstar Category™ | Global Emerging Markets Bond - Local Currency | |
ISIN | LU2319963547 | |
Fund Size (Mil) 31/10/2024 | USD 1627.68 | |
Share Class Size (Mil) 21/11/2024 | USD 0.46 | |
Max Initial Charge | - | |
Ongoing Charge 28/12/2023 | 0.72% |
Investment Objective: BlackRock Global Funds - Emerging Markets Local Currency Bond Fund SR2 USD |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in local currency-denominated fixed income transferable securities issued by governments and agencies of, and companies domiciled or exercising the predominant part of their economic activity in, emerging markets. The full spectrum of available securities, including noninvestment grade, may be utilised. Currency exposure is flexibly managed. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Sergio Trigo Paz 27/07/2012 | ||
Michal Wozniak 05/11/2015 | ||
Click here to see others | ||
Inception Date 21/04/2021 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM GBI-EM Global Diversified TR USD | Morningstar EM Govt Bd LCCY GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - Emerging Markets Local Currency Bond Fund SR2 USD | 30/09/2024 |
|
|