GAM Multibond - Local Emerging Bond USD J1Register to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -9.7 | 3.8 | 7.1 | -3.6 | 0.9 |
![]() | +/-Cat | -2.5 | 2.4 | 0.6 | -2.0 | -0.1 |
![]() | +/-B’mrk | - | - | - | -3.9 | 0.0 |
Category: Global Emerging Markets Bond - Local Currency | ||||||
Category Benchmark: Morningstar EM Govt Bd LCCY... |
Key Stats | ||
NAV 17/04/2025 | USD 98.69 | |
Day Change | 0.31% | |
Morningstar Category™ | Global Emerging Markets Bond - Local Currency | |
ISIN | LU2128492274 | |
Fund Size (Mil) 29/11/2024 | USD 237.20 | |
Share Class Size (Mil) 17/04/2025 | USD 0.00 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 17/02/2025 | 0.91% |
Investment Objective: GAM Multibond - Local Emerging Bond USD J1 |
The investment objective of the Company is to achieve above-average returns in the long term while observing the principle of risk diversification, through investing at least two-thirds of the assets of the Subfund in fixed-interest or floating-rate securities either issued by issuers from so-called emerging market countries and/or denominated in the currency of an emerging market country or which are economically linked to currencies of emerging market countries. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Paul McNamara 28/04/2000 | ||
Markus Heider 01/09/2023 | ||
Click here to see others | ||
Inception Date 12/11/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM GBI-EM Global Diversified TR USD | Morningstar EM Govt Bd LCCY GR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for GAM Multibond - Local Emerging Bond USD J1 | 31/12/2024 |
|
|