JPM Global High Yield Bond C2 (acc) - EUR (hedged)Register to Unlock Ratings |
Performance History | 30/04/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | -1.6 | -6.9 | 6.3 | -1.1 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Bond | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 30/04/2024 | EUR 105.38 | |
Day Change | 0.12% | |
Morningstar Category™ | Other Bond | |
ISIN | LU2219423709 | |
Fund Size (Mil) 21/11/2024 | USD 5800.50 | |
Share Class Size (Mil) 30/04/2024 | EUR 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 06/12/2023 | 0.49% |
Investment Objective: JPM Global High Yield Bond C2 (acc) - EUR (hedged) |
To achieve a return in excess of global bond markets by investing primarily in global below investment grade corporate debt securities, using derivatives where appropriate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Robert Cook 01/06/2004 | ||
Thomas Hauser 01/06/2004 | ||
Click here to see others | ||
Inception Date 01/09/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA US HY Constnd TR HUSD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPM Global High Yield Bond C2 (acc) - EUR (hedged) | 31/10/2024 |
|
|