Schroder International Selection Fund Global Sustainable Growth A1 Acc PLN HedgedRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | 9.9 | -14.3 | 29.3 | 6.5 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 21/11/2024 | PLN 591.87 | |
Day Change | -0.02% | |
Morningstar Category™ | Other Equity | |
ISIN | LU2210347162 | |
Fund Size (Mil) 21/11/2024 | USD 5154.95 | |
Share Class Size (Mil) 21/11/2024 | PLN 51.51 | |
Max Initial Charge | 4.00% | |
Ongoing Charge 12/08/2024 | 2.16% |
Investment Objective: Schroder International Selection Fund Global Sustainable Growth A1 Acc PLN Hedged |
The Fund aims to provide capital growth by investing in equity and equity related securities of companies worldwide which meet the Investment Manager’s sustainability criteria. The Fund is actively managed and invests at least two-thirds of its assets in equity and equity related securities of companies worldwide. The Fund typically holds fewer than 50 companies. The Fund maintains a higher overall sustainability score than MSCI AC World (Net TR) index, based on the Investment Manager’s rating system. More details on the investment process used to achieve this can be found in the Fund Characteristics section. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Charles Somers 23/11/2010 | ||
Scott MacLennan 01/08/2022 | ||
Inception Date 26/08/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Schroder International Selection Fund Global Sustainable Growth A1 Acc PLN Hedged | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Microsoft Corp | Technology | 6.17 |
Alphabet Inc Class A | Communication Services | 5.53 |
Taiwan Semiconductor Manufacturi... | Technology | 3.99 |
Unilever PLC | Consumer Defensive | 3.55 |
SAP SE | Technology | 3.45 |
Increase Decrease New since last portfolio | ||
Schroder International Selection Fund Global Sustainable Growth A1 Acc PLN Hedged |