JPMorgan Investment Funds - Global High Yield Bond C2 (acc) - USDRegister to Unlock Ratings |
Performance History | 31/12/2020 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | - | - | - | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: USD High Yield Bond | ||||||
Category Benchmark: Morningstar US HY Bd TR USD |
Key Stats | ||
NAV 14/01/2021 | USD 109.36 | |
Day Change | -0.18% | |
Morningstar Category™ | USD High Yield Bond | |
ISIN | LU2112301002 | |
Fund Size (Mil) 21/11/2024 | USD 5800.50 | |
Share Class Size (Mil) 14/01/2021 | USD 3.50 | |
Max Initial Charge | - | |
Ongoing Charge 14/10/2020 | 0.50% |
Investment Objective: JPMorgan Investment Funds - Global High Yield Bond C2 (acc) - USD |
To achieve a return in excess of global bond markets by investing primarily in global below investment grade corporate debt securities, using derivatives where appropriate. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Robert Cook 01/06/2004 | ||
Thomas Hauser 01/06/2004 | ||
Click here to see others | ||
Inception Date 26/06/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA US HY Constnd TR HUSD | Morningstar US HY Bd TR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Investment Funds - Global High Yield Bond C2 (acc) - USD | 31/10/2024 |
|
|