Allianz Global Investors Fund - Allianz Green Bond A EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | -9.0 | -17.5 | 3.7 | -1.6 | |
+/-Cat | - | -1.4 | -9.5 | 1.7 | -0.4 | |
+/-B’mrk | - | -0.4 | -7.8 | 1.9 | -0.4 | |
Category: Global Diversified Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 21/11/2024 | EUR 81.58 | |
Day Change | 0.24% | |
Morningstar Category™ | Global Diversified Bond - EUR Hedged | |
ISIN | LU1297616010 | |
Fund Size (Mil) 21/11/2024 | EUR 704.10 | |
Share Class Size (Mil) 21/11/2024 | EUR 148.02 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 1.15% |
Investment Objective: Allianz Global Investors Fund - Allianz Green Bond A EUR |
Long-term capital growth by investing in Investment Grade rated Green Bonds of the global Bond Markets denominated in currencies of OECD countries. At least 80% of the SubFund’s net asset value will be invested in Sustainable Investments, and a minimum of 85% of the Sub-Fund assets will be invested in Green Bonds. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Julien Bras 16/04/2018 | ||
Carl Pappo 15/06/2023 | ||
Click here to see others | ||
Inception Date 03/03/2020 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Green Bond TR HEUR | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Global Investors Fund - Allianz Green Bond A EUR | 31/10/2024 |
|
|