Jupiter Dynamic Bond Class L AUD Inc M IRD HSCRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | -4.4 | -11.3 | 2.0 | -8.1 | -0.6 |
![]() | +/-Cat | - | - | - | - | - |
![]() | +/-B’mrk | - | - | - | - | - |
Category: Other Bond | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 22/04/2025 | AUD 70.61 | |
Day Change | -0.58% | |
Morningstar Category™ | Other Bond | |
ISIN | LU2015341279 | |
Fund Size (Mil) 22/04/2025 | EUR 4591.59 | |
Share Class Size (Mil) 22/04/2025 | AUD 37.73 | |
Max Initial Charge | 3.00% | |
Ongoing Charge 14/02/2025 | 1.46% |
Investment Objective: Jupiter Dynamic Bond Class L AUD Inc M IRD HSC |
The fund seeks to achieve a high income with the prospect of capital growth from a portfolio of investments in global fixed interest securities. The Fund will invest at least 70% of its Net Asset Value in higher yielding debt securities, either directly or indirectly through derivative instruments. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Ariel Bezalel 08/05/2012 | ||
Harry Richards 01/06/2019 | ||
Inception Date 02/09/2019 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
No benchmark | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Jupiter Dynamic Bond Class L AUD Inc M IRD HSC | 28/02/2025 |
|
|