Invesco Funds - Invesco Developing Markets Equity Fund Z Accumulation USDRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 14.3 | -7.3 | -14.4 | 3.7 | 3.9 | |
+/-Cat | 0.3 | -5.9 | -2.3 | -0.5 | -5.2 | |
+/-B’mrk | 0.4 | -6.5 | -6.6 | -0.3 | -6.5 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | USD 10.57 | |
Day Change | -0.48% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU2021463091 | |
Fund Size (Mil) 21/11/2024 | USD 23.88 | |
Share Class Size (Mil) 21/11/2024 | USD 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 15/11/2024 | 1.00% |
Morningstar Research |
Analyst Report | 17/06/2024 Gregg Wolper, Senior Analyst Morningstar, Inc |
The setbacks endured by Invesco Developing Markets over the past 12 months raise some concerns, but the strategy's strengths, which include an accomplished manager and a long record of success, remain intact. The strategy retains its Morningstar... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 24 |
Performance | |
Price |
Investment Objective: Invesco Funds - Invesco Developing Markets Equity Fund Z Accumulation USD |
The Fund aims to achieve long term capital growth. The Fund seeks to achieve its objective by investing a minimum of 80% of the NAV of the Fund in equity and equity-related securities of companies, whose principal activities are in or are economically tied to a developing market. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Justin Leverenz 26/08/2019 | ||
Inception Date 26/08/2019 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Invesco Funds - Invesco Developing Markets Equity Fund Z Accumulation USD | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.47 |
Tencent Holdings Ltd | Communication Services | 5.55 |
H World Group Ltd ADR | Consumer Cyclical | 5.09 |
Kotak Mahindra Bank Ltd | Financial Services | 4.94 |
Fomento Economico Mexicano SAB d... | Consumer Defensive | 3.36 |
Increase Decrease New since last portfolio | ||
Invesco Funds - Invesco Developing Markets Equity Fund Z Accumulation USD |