Fidelity Funds - Global Dividend Fund A-Inc-EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 4.7 | 12.0 | -1.2 | 8.6 | 13.6 | |
+/-Cat | 2.8 | -6.3 | -0.5 | 1.4 | 3.8 | |
+/-B’mrk | - | -8.4 | -8.1 | 3.9 | 1.8 | |
Category: Global Equity Income | ||||||
Category Benchmark: Morningstar Gbl High Div Yl... |
Key Stats | ||
NAV 21/11/2024 | EUR 14.04 | |
Day Change | 1.33% | |
Morningstar Category™ | Global Equity Income | |
ISIN | LU2009125860 | |
Fund Size (Mil) 31/10/2024 | USD 13328.86 | |
Share Class Size (Mil) 21/11/2024 | EUR 417.06 | |
Max Initial Charge | 5.25% | |
Ongoing Charge 30/07/2024 | 1.89% |
Morningstar Research |
Analyst Report | 11/07/2024 Jeffrey Schumacher, Director Morningstar, Inc |
An experienced and savvy stock picker and a well-designed and consistently executed process support an Above Average pillar rating for both People and Process, leading to a Morningstar Analyst Rating of Silver for Fidelity Global Dividend’s... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: Fidelity Funds - Global Dividend Fund A-Inc-EUR |
The fund aims to achieve capital growth over the long term and provide income. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Daniel Roberts 30/01/2012 | ||
Inception Date 26/06/2019 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI NR USD | Morningstar Gbl High Div Yld NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - Global Dividend Fund A-Inc-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Unilever PLC | Consumer Defensive | 4.52 |
Deutsche Boerse AG | Financial Services | 3.91 |
Munchener Ruckversicherungs-Gese... | Financial Services | 3.46 |
National Grid PLC | Utilities | 3.36 |
BlackRock Inc | Financial Services | 3.28 |
Increase Decrease New since last portfolio | ||
Fidelity Funds - Global Dividend Fund A-Inc-EUR |