Stewart Investors Global Emerging Markets Sustainability Fund VI USD AccumulationRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 17.0 | 4.3 | -8.6 | 7.1 | 1.1 | |
+/-Cat | 3.0 | 5.8 | 3.4 | 2.9 | -8.0 | |
+/-B’mrk | 3.1 | 5.2 | -0.8 | 3.1 | -9.3 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | USD 12.04 | |
Day Change | -0.14% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | IE00BF18T884 | |
Fund Size (Mil) 21/11/2024 | USD 548.02 | |
Share Class Size (Mil) 21/11/2024 | USD 135.38 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 04/06/2024 | 0.94% |
Morningstar Research |
Analyst Report | 17/04/2024 Claire Liang, Senior Analyst Morningstar, Inc |
Comanager Sujaya Desai will replace Jack Nelson as Stewart Investors Global Emerging Markets Sustainability’s lead manager on 1 May 2023. While Desai is relatively new to money management, we take comfort on her familiarity of the strategy, the... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 23 |
Process | 25 |
Performance | |
Price |
Investment Objective: Stewart Investors Global Emerging Markets Sustainability Fund VI USD Accumulation |
The investment objective of the Fund is to achieve long term capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Jack Nelson 18/02/2019 | ||
Sujaya Desai 31/12/2020 | ||
Inception Date 14/05/2019 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Stewart Investors Global Emerging Markets Sustainability Fund VI USD Accumulation | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Mahindra & Mahindra Ltd | Consumer Cyclical | 7.10 |
Taiwan Semiconductor Manufacturi... | Technology | 6.66 |
Tube Investments of India Ltd Or... | Industrials | 5.71 |
HDFC Bank Ltd | Financial Services | 5.33 |
Tata Consultancy Services Ltd | Technology | 4.45 |
Increase Decrease New since last portfolio | ||
Stewart Investors Global Emerging Markets Sustainability Fund VI USD Accumulation |