Allianz Emerging Markets SRI Bond I (H2-EUR) EURRegister to Unlock Ratings |
Performance History | 30/09/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 9.5 | -10.6 | -13.2 | 4.4 | 0.8 | |
+/-Cat | 0.3 | -1.1 | -0.7 | -1.6 | -1.5 | |
+/-B’mrk | -0.9 | -0.9 | 0.9 | -0.6 | -0.2 | |
Category: Global Emerging Markets Bond - EUR Biased | ||||||
Category Benchmark: Morningstar EM Sov Bd GR Hd... |
Key Stats | ||
NAV 31/10/2024 | EUR 797.29 | |
Day Change | 1.02% | |
Morningstar Category™ | Global Emerging Markets Bond - EUR Biased | |
ISIN | LU1961090641 | |
Fund Size (Mil) 31/10/2024 | USD 123.38 | |
Share Class Size (Mil) 31/10/2024 | EUR 26.01 | |
Max Initial Charge | 2.00% | |
Ongoing Charge 18/10/2024 | 0.79% |
Investment Objective: Allianz Emerging Markets SRI Bond I (H2-EUR) EUR |
Long term capital growth by investing in sovereign and quasi-sovereign Debt Securities of global Emerging Markets in accordance with E/S characteristics |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Richard House 15/05/2019 | ||
Giulia Pellegrini 01/06/2020 | ||
Inception Date 15/05/2019 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM ESG EMBI Global Diversified TR EUR | Morningstar EM Sov Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Emerging Markets SRI Bond I (H2-EUR) EUR | 30/09/2024 |
|
|