JPMorgan Funds - Global Strategic Bond Fund C (perf) (inc) - EUR (hedged)Register to Unlock Ratings |
Performance History | 31/07/2022 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | - | - | - | - | -5.9 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Global Flexible Bond - EUR Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 24/08/2022 | EUR 90.74 | |
Day Change | -3.63% | |
Morningstar Category™ | Global Flexible Bond - EUR Hedged | |
ISIN | LU0707697198 | |
Fund Size (Mil) 21/11/2024 | USD 1104.65 | |
Share Class Size (Mil) 24/08/2022 | EUR 0.00 | |
Max Initial Charge | - | |
Ongoing Charge 21/06/2022 | 0.65% |
Investment Objective: JPMorgan Funds - Global Strategic Bond Fund C (perf) (inc) - EUR (hedged) |
To achieve a return in excess of its benchmark by exploiting investment opportunities in, amongst others, the debt and currency markets, using derivatives where appropriate. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Bob Michele 03/06/2010 | ||
Iain Stealey 03/06/2010 | ||
Click here to see others | ||
Inception Date 28/12/2018 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE Bofa ESTR Overnight Rate TR EUR | Morningstar Gbl Core Bd GR Hdg EUR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - Global Strategic Bond Fund C (perf) (inc) - EUR (hedged) | 31/10/2024 |
|
|