JPMorgan Investment Funds - US Select Equity Fund I2 (acc) - EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 20.9 | 30.9 | -11.8 | 21.1 | 20.9 | |
+/-Cat | 6.8 | 4.6 | -2.4 | 3.9 | 3.9 | |
+/-B’mrk | 4.1 | 3.8 | -2.0 | 2.0 | 1.4 | |
Category: US Large-Cap Blend Equity | ||||||
Category Benchmark: Morningstar US Large-Mid NR... |
Key Stats | ||
NAV 21/11/2024 | EUR 257.67 | |
Day Change | 0.72% | |
Morningstar Category™ | US Large-Cap Blend Equity | |
ISIN | LU1863551484 | |
Fund Size (Mil) 21/11/2024 | USD 8909.36 | |
Share Class Size (Mil) 21/11/2024 | EUR 1073.95 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.54% |
Morningstar Research |
Analyst Report | 04/12/2023 Adam Sabban, Senior Analyst Morningstar, Inc |
Greater confidence in the investment process of the JPMorgan US Select Equity strategy (which includes the U.S. mutual fund, U.K., and Luxembourg vehicles) leads to a Morningstar Analyst Rating upgrade to Silver from Bronze or to Bronze from... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: JPMorgan Investment Funds - US Select Equity Fund I2 (acc) - EUR |
To achieve a return in excess of the US equity market by investing primarily in US companies. Uses a research-driven investment process that is based on the fundamental analysis of companies and their future earnings and cash flows by a team of specialist sector analysts. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Scott Davis 21/07/2016 | ||
Shilpee Raina 02/11/2021 | ||
Inception Date 16/08/2018 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
S&P 500 NR USD | Morningstar US Large-Mid NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Investment Funds - US Select Equity Fund I2 (acc) - EUR | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Microsoft Corp | Technology | 8.37 |
NVIDIA Corp | Technology | 7.83 |
Apple Inc | Technology | 7.52 |
Amazon.com Inc | Consumer Cyclical | 4.22 |
Meta Platforms Inc Class A | Communication Services | 3.39 |
Increase Decrease New since last portfolio | ||
JPMorgan Investment Funds - US Select Equity Fund I2 (acc) - EUR |