T. Rowe Price Funds SICAV - Global Technology Equity Fund Qd1 USDRegister to Unlock Ratings |
Performance History | 31/03/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 9.1 | -50.9 | 54.8 | 30.8 | -16.6 |
![]() | +/-Cat | -5.8 | -22.7 | 23.3 | 9.5 | -5.7 |
![]() | +/-B’mrk | -23.1 | -26.9 | 9.3 | -1.6 | -3.0 |
Category: Sector Equity Technology | ||||||
Category Benchmark: Morningstar Gbl Tech TME NR... |
Key Stats | ||
NAV 04/04/2025 | USD 16.52 | |
Day Change | -4.32% | |
Morningstar Category™ | Sector Equity Technology | |
ISIN | LU1737525987 | |
Fund Size (Mil) 04/04/2025 | USD 577.02 | |
Share Class Size (Mil) 04/04/2025 | USD 11.10 | |
Max Initial Charge | - | |
Ongoing Charge 24/03/2025 | 0.74% |
Morningstar Research |
Analyst Report | 16/12/2024 Adam Sabban, Senior Analyst Morningstar, Inc |
An unexpected manager swap and investment process pivot lead to a downgrade of T. Rowe Price Global Technology’s Morningstar Analyst Rating to Neutral from Silver. Manager Alan Tu’s pending departure from this strategy raises a variety of... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 23 |
Parent | 25 |
Process | 23 |
Performance | |
Price |
Investment Objective: T. Rowe Price Funds SICAV - Global Technology Equity Fund Qd1 USD |
To increase the value of its shares, over the long term, through growth in the value of its investments. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Dominic Rizzo 01/04/2023 | ||
Inception Date 15/12/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI ACWI/Information Technology NR USD | Morningstar Gbl Tech TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for T. Rowe Price Funds SICAV - Global Technology Equity Fund Qd1 USD | 28/02/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 9.07 |
![]() | ![]() | 8.98 |
![]() | ![]() | 8.50 |
![]() | ![]() | 7.41 |
![]() | ![]() | 4.51 |
![]() | ||
![]() ![]() ![]() | ||
T. Rowe Price Funds SICAV - Global Technology Equity Fund Qd1 USD |