Allianz Global Investors Fund - Allianz Green Bond AT (H2-CHF)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 10.4 | -5.2 | -13.9 | 7.9 | -4.6 | |
+/-Cat | 0.8 | -0.6 | -10.2 | 1.8 | -0.4 | |
+/-B’mrk | -0.2 | -0.3 | -8.2 | 2.1 | -0.3 | |
Category: Global Diversified Bond - CHF Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 21/11/2024 | CHF 83.72 | |
Day Change | 0.35% | |
Morningstar Category™ | Global Diversified Bond - CHF Hedged | |
ISIN | LU1734483255 | |
Fund Size (Mil) 21/11/2024 | EUR 704.10 | |
Share Class Size (Mil) 21/11/2024 | CHF 14.08 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 1.14% |
Investment Objective: Allianz Global Investors Fund - Allianz Green Bond AT (H2-CHF) |
Long-term capital growth by investing in Investment Grade rated Green Bonds of the global Bond Markets denominated in currencies of OECD countries. At least 80% of the SubFund’s net asset value will be invested in Sustainable Investments, and a minimum of 85% of the Sub-Fund assets will be invested in Green Bonds. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Julien Bras 16/04/2018 | ||
Carl Pappo 15/06/2023 | ||
Click here to see others | ||
Inception Date 03/01/2018 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Green Bond TR HEUR | Morningstar Gbl Core Bd GR Hdg CHF |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Global Investors Fund - Allianz Green Bond AT (H2-CHF) | 31/10/2024 |
|
|