Fidelity Funds - Emerging Markets Fund Y-Dis-EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 23.8 | 1.7 | -25.3 | 2.1 | 9.1 | |
+/-Cat | 9.8 | 3.2 | -13.2 | -2.0 | 0.1 | |
+/-B’mrk | 9.9 | 2.6 | -17.4 | -1.8 | -1.2 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | EUR 11.10 | |
Day Change | 0.72% | |
Morningstar Category™ | Global Emerging Markets Equity | |
ISIN | LU1711971041 | |
Fund Size (Mil) 31/10/2024 | USD 3346.74 | |
Share Class Size (Mil) 21/11/2024 | EUR 11.03 | |
Max Initial Charge | - | |
Ongoing Charge 30/07/2024 | 1.07% |
Morningstar Research |
Analyst Report | 17/07/2024 Lena Tsymbaluk, Associate Director Morningstar, Inc |
The Fidelity Emerging Markets strategy boasts an experienced portfolio manager, substantial resources and an established approach highlighting the firm's best EM ideas. The clean Y share class retains its Morningstar Analyst Rating of Silver. The... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 25 |
Performance | |
Price |
Investment Objective: Fidelity Funds - Emerging Markets Fund Y-Dis-EUR |
The fund aims to achieve capital growth over time |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Nick Price 02/12/2019 | ||
Chris Tennant 30/06/2024 | ||
Inception Date 08/11/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Fidelity Funds - Emerging Markets Fund Y-Dis-EUR | 30/09/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 8.79 |
Naspers Ltd Class N | Communication Services | 6.61 |
Samsung Electronics Co Ltd | Technology | 4.26 |
MakeMyTrip Ltd | Consumer Cyclical | 3.78 |
Kaspi.kz JSC ADS | Technology | 3.51 |
Increase Decrease New since last portfolio | ||
Fidelity Funds - Emerging Markets Fund Y-Dis-EUR |