Allianz Global Investors Fund - Allianz Green Bond PT (H2-CHF)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 10.9 | -4.7 | -13.6 | 8.4 | -4.3 | |
+/-Cat | 1.3 | -0.1 | -9.9 | 2.4 | -0.1 | |
+/-B’mrk | 0.4 | 0.1 | -7.9 | 2.6 | 0.0 | |
Category: Global Diversified Bond - CHF Hedged | ||||||
Category Benchmark: Morningstar Gbl Core Bd GR ... |
Key Stats | ||
NAV 21/11/2024 | CHF 869.29 | |
Day Change | 0.37% | |
Morningstar Category™ | Global Diversified Bond - CHF Hedged | |
ISIN | LU1629891547 | |
Fund Size (Mil) 21/11/2024 | EUR 704.10 | |
Share Class Size (Mil) 21/11/2024 | CHF 12.44 | |
Max Initial Charge | - | |
Ongoing Charge 18/10/2024 | 0.65% |
Investment Objective: Allianz Global Investors Fund - Allianz Green Bond PT (H2-CHF) |
Long-term capital growth by investing in Investment Grade rated Green Bonds of the global Bond Markets denominated in currencies of OECD countries. At least 80% of the SubFund’s net asset value will be invested in Sustainable Investments, and a minimum of 85% of the Sub-Fund assets will be invested in Green Bonds. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Julien Bras 16/04/2018 | ||
Carl Pappo 15/06/2023 | ||
Click here to see others | ||
Inception Date 06/07/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
ICE BofA Green Bond TR HEUR | Morningstar Gbl Core Bd GR Hdg CHF |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Global Investors Fund - Allianz Green Bond PT (H2-CHF) | 31/10/2024 |
|
|