JPMorgan Funds - Pacific Equity Fund C (acc) - EURRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 27.5 | 1.5 | -13.7 | -3.4 | 10.1 | |
+/-Cat | 13.6 | 0.5 | -4.6 | -7.7 | 2.2 | |
+/-B’mrk | - | 1.5 | -8.0 | -9.3 | -0.3 | |
Category: Asia-Pacific Equity | ||||||
Category Benchmark: Morningstar APAC TME NR USD |
Key Stats | ||
NAV 21/11/2024 | EUR 156.02 | |
Day Change | -0.12% | |
Morningstar Category™ | Asia-Pacific Equity | |
ISIN | LU0822047683 | |
Fund Size (Mil) 21/11/2024 | USD 1637.62 | |
Share Class Size (Mil) 21/11/2024 | EUR 44.97 | |
Max Initial Charge | - | |
Ongoing Charge 18/07/2024 | 0.95% |
Morningstar Research |
Analyst Report | 19/09/2024 Hunter Beaudoin, Analyst Morningstar, Inc |
JPM Pacific Equity continues to benefit from a strong management team, deep analytical resources, and a well-structured investment approach. Most of the SICAV vehicle’s share classes—including the C (acc) USD clean share class—continue to merit... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 25 |
Performance | |
Price |
Investment Objective: JPMorgan Funds - Pacific Equity Fund C (acc) - EUR |
To provide long-term capital growth by investing primarily in companies in the Pacific Basin (including Japan). |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Aisa Ogoshi 01/06/2012 | ||
Robert Lloyd 01/01/2014 | ||
Inception Date 19/06/2017 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI AC Asia Pacific NR USD | Morningstar APAC TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for JPMorgan Funds - Pacific Equity Fund C (acc) - EUR | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 9.64 |
Tencent Holdings Ltd | Communication Services | 5.12 |
Sony Group Corp | Technology | 3.37 |
Alibaba Group Holding Ltd Ordina... | Consumer Cyclical | 2.95 |
Samsung Electronics Co Ltd | Technology | 2.85 |
Increase Decrease New since last portfolio | ||
JPMorgan Funds - Pacific Equity Fund C (acc) - EUR |