BlackRock Global Funds - World Real Estate Securities Fund A6 USDRegister to Unlock Ratings |
Performance History | 30/11/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -6.5 | 28.0 | -20.9 | 5.5 | 7.1 | |
+/-Cat | 2.3 | 2.3 | -3.2 | 0.6 | -0.2 | |
+/-B’mrk | 1.1 | 3.9 | -6.0 | 2.6 | -2.8 | |
Category: Property - Indirect Global | ||||||
Category Benchmark: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 23/12/2024 | USD 9.23 | |
Day Change | 0.40% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU1499592464 | |
Fund Size (Mil) 29/11/2024 | USD 169.42 | |
Share Class Size (Mil) 23/12/2024 | USD 2.53 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 22/11/2024 | 1.78% |
Investment Objective: BlackRock Global Funds - World Real Estate Securities Fund A6 USD |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests globally at least 70% of its total assets in the equity securities of companies whose predominant economic activity is in the real estate sector. This may include residential and/or commercial real estate focused companies as well as real estate operating companies and real estate holding companies (for example, real estate investment trusts). |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
James Wilkinson 25/02/2013 | ||
Rajan Rehan 02/01/2023 | ||
Click here to see others | ||
Inception Date 19/10/2016 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed NR USD | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - World Real Estate Securities Fund A6 USD | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Equinix Inc | Real Estate | 7.76 |
Prologis Inc | Real Estate | 4.98 |
AvalonBay Communities Inc | Real Estate | 4.08 |
Simon Property Group Inc | Real Estate | 3.71 |
Welltower Inc | Real Estate | 3.44 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - World Real Estate Securities Fund A6 USD |