London & Capital Global Star Equities X Inc USDRegister to Unlock Ratings |
Performance History | 31/01/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 19.8 | 4.6 | 3.8 | 9.5 | 6.8 | |
+/-Cat | 1.8 | 13.9 | -9.0 | -4.8 | 2.2 | |
+/-B’mrk | 0.2 | 12.3 | -11.5 | -9.8 | 2.7 | |
Category: Global Large-Cap Blend Equity | ||||||
Category Benchmark: Morningstar Global TME NR USD |
Key Stats | ||
NAV 04/02/2025 | USD 201.58 | |
Day Change | -0.98% | |
Morningstar Category™ | Global Large-Cap Blend Equity | |
ISIN | IE00BDV09V37 | |
Fund Size (Mil) 04/02/2025 | USD 230.13 | |
Share Class Size (Mil) 04/02/2025 | USD 30.09 | |
Max Initial Charge | - | |
Ongoing Charge 01/01/2023 | 0.14% |
Investment Objective: London & Capital Global Star Equities X Inc USD |
The investment objective is to seek to provide growth through investments in a full range of global equities. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 16/12/2013 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR LCL | Morningstar Global TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for London & Capital Global Star Equities X Inc USD | 31/08/2024 |
|
|
Top 5 Holdings | Sector | % |
Roche Holding AG | Healthcare | 3.33 |
Unilever PLC | Consumer Defensive | 3.22 |
Lockheed Martin Corp | Industrials | 3.17 |
Texas Instruments Inc | Technology | 3.06 |
Kellanova Co | Consumer Defensive | 3.06 |
Increase Decrease New since last portfolio | ||
London & Capital Global Star Equities X Inc USD |