London & Capital Global Star Equities X Inc GBPRegister to Unlock Ratings |
Performance History | 31/01/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 18.2 | -8.7 | 9.0 | 7.0 | 6.0 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 04/02/2025 | GBP 175.29 | |
Day Change | -0.44% | |
Morningstar Category™ | Other Equity | |
IA (formerly IMA) Sector | - | |
ISIN | IE00BDV09S08 | |
Fund Size (Mil) 31/01/2025 | USD 230.47 | |
Share Class Size (Mil) 31/01/2025 | GBP 101.25 | |
Max Initial Charge | - | |
Ongoing Charge 01/01/2023 | 0.14% |
Investment Objective: London & Capital Global Star Equities X Inc GBP |
The investment objective is to seek to provide growth through investments in a full range of global equities. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 24/12/2013 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR LCL | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for London & Capital Global Star Equities X Inc GBP | 31/08/2024 |
|
|
Top 5 Holdings | Sector | % |
Roche Holding AG | Healthcare | 3.33 |
Unilever PLC | Consumer Defensive | 3.22 |
Lockheed Martin Corp | Industrials | 3.17 |
Texas Instruments Inc | Technology | 3.06 |
Kellanova Co | Consumer Defensive | 3.06 |
Increase Decrease New since last portfolio | ||
London & Capital Global Star Equities X Inc GBP |