Aubrey Global Emerging Markets Opportunities Fund RC1 GBPRegister to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 47.0 | -4.1 | -17.3 | 3.5 | 8.1 | |
+/-Cat | 32.9 | -2.7 | -5.3 | -0.6 | -1.0 | |
+/-B’mrk | 33.1 | -3.3 | -9.5 | -0.5 | -2.3 | |
Category: Global Emerging Markets Equity | ||||||
Category Benchmark: Morningstar EM TME NR USD |
Key Stats | ||
NAV 21/11/2024 | GBP 231.57 | |
Day Change | -0.02% | |
Morningstar Category™ | Global Emerging Markets Equity | |
IA (formerly IMA) Sector | Global Emerging Markets | |
ISIN | LU1391034839 | |
Fund Size (Mil) 21/11/2024 | USD 261.78 | |
Share Class Size (Mil) 21/11/2024 | GBP 81.72 | |
Max Initial Charge | - | |
Ongoing Charge 19/02/2024 | 1.05% |
Investment Objective: Aubrey Global Emerging Markets Opportunities Fund RC1 GBP |
The Fund’s investment objective is to seek investment returns through long term capital appreciation, by investing primarily in Emerging Market companies. These companies are analysed and monitored based on the Investment Manager’s ESG Methodology. In doing so, the Fund promotes environmental and social characteristics in accordance with Article 8 of the SFDR. The Fund is actively managed on a discretionary basis. The MSCI Daily TR Net Emerging Markets USD index has been selected as a comparator benchmark as this is a widely-used indicator of the performance of emerging markets stockmarkets, in which the Fund invests. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
John Ewart 02/03/2015 | ||
Rob Brewis 02/03/2015 | ||
Click here to see others | ||
Inception Date 18/05/2016 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI EM NR USD | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Aubrey Global Emerging Markets Opportunities Fund RC1 GBP | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Taiwan Semiconductor Manufacturi... | Technology | 5.36 |
MercadoLibre Inc | Consumer Cyclical | 5.00 |
Zomato Ltd | Consumer Cyclical | 4.82 |
MakeMyTrip Ltd | Consumer Cyclical | 4.39 |
Trip.com Group Ltd ADR | Consumer Cyclical | 4.01 |
Increase Decrease New since last portfolio | ||
Aubrey Global Emerging Markets Opportunities Fund RC1 GBP |