Allianz Global Investors Fund - Allianz Dynamic Asian High Yield Bond AMg (H2-NZD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 1.07 | -7.23 | 2.04 | 4.08 | -22.75 | -21.12 | -5.97 | 5.37 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.03 | - | - |
1 Week | -0.12 | - | - |
1 Month | -0.52 | - | - |
3 Months | 2.08 | - | - |
6 Months | 1.34 | - | - |
YTD | 5.46 | - | - |
1 Year | 11.81 | - | - |
3 Years Annualised | -9.81 | - | - |
5 Years Annualised | -8.65 | - | - |
10 Years Annualised | - | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.74 | 4.43 | 1.76 | - |
2023 | -3.47 | -8.10 | -1.40 | 7.49 |
2022 | -7.95 | -16.76 | -11.03 | 15.72 |
2021 | -5.25 | 0.34 | -6.68 | -12.94 |
2020 | -21.54 | 22.55 | 0.23 | 7.99 |
2019 | 7.05 | 1.46 | -6.21 | 0.16 |
|
Advertisement |