Allianz Global Investors Fund - Allianz Dynamic Asian High Yield Bond AMg (H2-NZD)Register to Unlock Ratings |
Performance History | 31/10/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 4.1 | -22.8 | -21.1 | -6.0 | 5.4 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Bond | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 22/11/2024 | NZD 4.07 | |
Day Change | 0.03% | |
Morningstar Category™ | Other Bond | |
ISIN | LU1282650586 | |
Fund Size (Mil) 21/11/2024 | USD 507.49 | |
Share Class Size (Mil) 22/11/2024 | NZD 2.06 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 18/10/2024 | 1.56% |
Investment Objective: Allianz Global Investors Fund - Allianz Dynamic Asian High Yield Bond AMg (H2-NZD) |
Long-term capital growth and income by investing in high yield rated Debt Securities of Asian bond markets. |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mark Tay 03/10/2014 | ||
Jenny Zeng 29/09/2023 | ||
Inception Date 06/10/2015 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
JPM ACI Non Investment Grade TR USD | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Allianz Global Investors Fund - Allianz Dynamic Asian High Yield Bond AMg (H2-NZD) | 31/10/2024 |
|
|