Vontobel Fund - TwentyFour Absolute Return Credit Fund AI GBPRegister to Unlock Ratings |
Performance History | 28/02/2025 |
Growth of 1,000 (GBP) | Advanced Graph |
![]() | Fund | 0.4 | -4.9 | 5.9 | 5.7 | 1.3 |
![]() | +/-Cat | 0.7 | 1.5 | -1.7 | 1.0 | -0.1 |
![]() | +/-B’mrk | 1.4 | 2.3 | -1.0 | 1.6 | -0.1 |
Category: GBP Corporate Bond - Short Term | ||||||
Category Benchmark: Markit iBoxx GBP NonGilts 1... |
Key Stats | ||
NAV 31/03/2025 | GBP 87.77 | |
Day Change | 0.01% | |
Morningstar Category™ | GBP Corporate Bond - Short Term | |
IA (formerly IMA) Sector | Targeted Absolute Return | |
ISIN | LU1267852249 | |
Fund Size (Mil) 31/03/2025 | GBP 3218.22 | |
Share Class Size (Mil) 31/03/2025 | GBP 0.83 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 05/02/2025 | 0.50% |
Investment Objective: Vontobel Fund - TwentyFour Absolute Return Credit Fund AI GBP |
The Sub-Fund aims to achieve a positive absolute return in any market environment over a period of 3 years by keeping a modest level of volatility. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly invested in bonds and similar fixed-interest and floating-rate securities issued by corporate issuers rated with investment grade (i.e. at least BBB- (S&P and Fitch), Baa3 (Moody's) or a comparable rating of another recognized rating agency). |
Returns | ||||||||||||||||
|
Management | ||
Manager Name Start Date | ||
Chris Bowie 28/08/2015 | ||
Gordon Shannon 28/08/2015 | ||
Click here to see others | ||
Inception Date 28/08/2015 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Not Benchmarked | Markit iBoxx GBP NonGilts 1-5 TR |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Vontobel Fund - TwentyFour Absolute Return Credit Fund AI GBP | 28/02/2025 |
|
|