BlackRock Global Funds - World Real Estate Securities Fund D2 USDRegister to Unlock Ratings |
Performance History | 30/11/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -5.8 | 28.9 | -20.4 | 6.3 | 7.8 | |
+/-Cat | 3.1 | 3.2 | -2.6 | 1.3 | 0.5 | |
+/-B’mrk | 1.9 | 4.7 | -5.4 | 3.4 | -2.1 | |
Category: Property - Indirect Global | ||||||
Category Benchmark: Morningstar Gbl Real Est TM... |
Key Stats | ||
NAV 23/12/2024 | USD 12.77 | |
Day Change | 0.49% | |
Morningstar Category™ | Property - Indirect Global | |
ISIN | LU0842063264 | |
Fund Size (Mil) 29/11/2024 | USD 169.42 | |
Share Class Size (Mil) 23/12/2024 | USD 17.62 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 22/11/2024 | 1.03% |
Investment Objective: BlackRock Global Funds - World Real Estate Securities Fund D2 USD |
The Fund seeks to maximise total return and invest in a manner consistent with the principles of environmental, social and governance (“ESG”) investing. The Fund invests globally at least 70% of its total assets in the equity securities of companies whose predominant economic activity is in the real estate sector. This may include residential and/or commercial real estate focused companies as well as real estate operating companies and real estate holding companies (for example, real estate investment trusts). |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
James Wilkinson 25/02/2013 | ||
Rajan Rehan 02/01/2023 | ||
Click here to see others | ||
Inception Date 04/03/2015 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
FTSE EPRA Nareit Developed NR USD | Morningstar Gbl Real Est TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - World Real Estate Securities Fund D2 USD | 30/11/2024 |
|
|
Top 5 Holdings | Sector | % |
Equinix Inc | Real Estate | 7.76 |
Prologis Inc | Real Estate | 4.98 |
AvalonBay Communities Inc | Real Estate | 4.08 |
Simon Property Group Inc | Real Estate | 3.71 |
Welltower Inc | Real Estate | 3.44 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - World Real Estate Securities Fund D2 USD |