BlackRock Global Funds - European Value Fund D2 USD HedgedRegister to Unlock Ratings |
Performance History | 30/11/2024 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | 2.1 | 24.7 | 11.6 | 10.8 | 15.0 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Other Equity | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 04/12/2024 | USD 23.76 | |
Day Change | 0.34% | |
Morningstar Category™ | Other Equity | |
ISIN | LU1153585531 | |
Fund Size (Mil) 29/11/2024 | EUR 783.96 | |
Share Class Size (Mil) 04/12/2024 | USD 14.25 | |
Max Initial Charge | 5.00% | |
Ongoing Charge 01/02/2024 | 1.06% |
Morningstar Research |
Analyst Report | 08/07/2024 Ronald van Genderen, Senior Analyst Morningstar, Inc |
BGF European Value is managed by a high-quality team that experienced a period of significant change. However, since 2019 it has developed to regain its footing, and we are therefore restoring our previous positive conviction. This results in an... | |
Click here to read this analyst report on the underlying fund. |
Morningstar Pillars | |
---|---|
People | 24 |
Parent | 24 |
Process | 24 |
Performance | |
Price |
Investment Objective: BlackRock Global Funds - European Value Fund D2 USD Hedged |
The Fund seeks to maximise total return. The Fund invests at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, Europe. The Fund places particular emphasis on companies that are, in the opinion of the Investment Adviser, undervalued and therefore represent intrinsic investment value. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Brian Hall 30/11/2010 | ||
Peter Hopkins 01/03/2021 | ||
Inception Date 07/01/2015 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
MSCI Europe Value NR EUR | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for BlackRock Global Funds - European Value Fund D2 USD Hedged | 31/10/2024 |
|
|
Top 5 Holdings | Sector | % |
Sanofi SA | Healthcare | 3.69 |
Compagnie de Saint-Gobain SA | Industrials | 3.64 |
UniCredit SpA | Financial Services | 3.53 |
HSBC Holdings PLC | Financial Services | 3.07 |
Siemens AG | Industrials | 2.97 |
Increase Decrease New since last portfolio | ||
BlackRock Global Funds - European Value Fund D2 USD Hedged |