Odey Investment plc - Odey Swan Fund I AUD AccRegister to Unlock Ratings |
Performance History | 31/05/2023 |
Growth of 1,000 (GBP) | Advanced Graph |
Fund | -14.7 | -21.2 | 19.6 | 104.2 | -17.6 | |
+/-Cat | - | - | - | - | - | |
+/-B’mrk | - | - | - | - | - | |
Category: Macro Trading Other | ||||||
Category Benchmark: - |
Key Stats | ||
NAV 15/06/2023 | AUD 86.07 | |
Day Change | -0.17% | |
Morningstar Category™ | Macro Trading Other | |
ISIN | IE00BFTCNC48 | |
Fund Size (Mil) 15/06/2023 | EUR 73.48 | |
Share Class Size (Mil) 15/06/2023 | AUD 0.49 | |
Max Initial Charge | - | |
Ongoing Charge 31/12/2023 | 1.51% |
Investment Objective: Odey Investment plc - Odey Swan Fund I AUD Acc |
The investment objective of the Sub-Fund is to achieve long term capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Crispin Odey 08/03/2013 | ||
Freddie Neave 08/03/2013 | ||
Inception Date 10/04/2014 |
Advertisement |
Category Benchmark | |
Fund Benchmark | Morningstar Benchmark |
Not Benchmarked | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Odey Investment plc - Odey Swan Fund I AUD Acc | - |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|